Row Wrapper 2
Beach Break - Family Accommodation with Ocean Views
Capacity
About
This well presented 3 bedroom, 2 bathroom holiday home is located 1 minute walk to the north end beach of Lancelin. This is the ideal spot for a family getaway with calm waters for the children to play and around the corner from the famous Lancelin Sand Dunes. After a long day at the beach or dunes come back and relax or BBQ on the spacious balcony while taking in the views and watching the most magnificent sunset.
Other features of this property include enough room to park the boat, dishwasher and gas BBQ.
Stay 7 nights and only pay for 6
This property strictly sleeps 6.This property will only suit 4 adults and 2 children so please keep this in mind when booking. No Tents, Caravans or Camper Trailers allowed at property. Sorry No Pets.
Check in time is 2 pm unless prior arrangement has been made. No school leavers or under 25 adult groups.
Guests are to supply their own sheets and towels - Linen hire available on request.
Porta cot and high chair available on request.
Lancelin is attractively nestled between a large, safe bay with 2 large islands and extensive sand dunes, the town is a worldwide recognised venue for Windsurfing and Rock Lobster fishing.
The bay of Lancelin is by far it's best feature. The calm waters of this bay are beautiful and water activities dominate the town's leisure activities.
A very popular town for people who live in Perth as a short coastal break.
This property is managed by Country Values Holiday Homes. Please contact us if you have any requests or information on the property.
In order to address Coronavirus ( COVID-19) concerns this property receives a deep cleaning and disinfection after each stay.
Features
Features
- Full Kitchen
- Microwave
- Toaster
Location
- Lancelin,
Special Requirements
- children welcome
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | |
7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt |
14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 | 20 |
21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt |
28 $210 /nt | 29 $210 /nt | 30 $210 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $230 /nt | 6 | 7 | 8 | 9 $230 /nt | 10 $230 /nt |
11 $230 /nt | 12 $230 /nt | 13 $230 /nt | 14 $230 /nt | 15 $230 /nt | 16 $230 /nt | 17 $230 /nt |
18 $230 /nt | 19 $190 /nt | 20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $230 /nt | 24 $230 /nt |
25 $230 /nt | 26 $230 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | ||||||
2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt |
9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt |
16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt |
23 $210 /nt | 24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt |
30 $210 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | ||
6 $210 /nt | 7 $190 /nt | 8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $190 /nt | 12 $190 /nt |
13 $190 /nt | 14 $190 /nt | 15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $190 /nt | 19 $190 /nt |
20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $190 /nt | 24 $190 /nt | 25 $190 /nt | 26 $190 /nt |
27 $190 /nt | 28 $190 /nt | 29 $190 /nt | 30 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $210 /nt | 3 $210 /nt | ||||
4 $210 /nt | 5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt |
11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt |
18 $190 /nt | 19 $190 /nt | 20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $190 /nt | 24 $190 /nt |
25 $190 /nt | 26 $190 /nt | 27 $190 /nt | 28 $190 /nt | 29 $190 /nt | 30 $190 /nt | 31 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $190 /nt | 3 $190 /nt | 4 $190 /nt | 5 $190 /nt | 6 $190 /nt | 7 $190 /nt |
8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $190 /nt | 12 $190 /nt | 13 $190 /nt | 14 $190 /nt |
15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $190 /nt | 19 $190 /nt | 20 $190 /nt | 21 $190 /nt |
22 $190 /nt | 23 $190 /nt | 24 $190 /nt | 25 $190 /nt | 26 $190 /nt | 27 $190 /nt | 28 $190 /nt |
29 $190 /nt | 30 $190 /nt | 31 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $190 /nt | 3 $190 /nt | 4 $190 /nt | |||
5 $190 /nt | 6 $190 /nt | 7 $190 /nt | 8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $190 /nt |
12 $190 /nt | 13 $190 /nt | 14 $190 /nt | 15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $190 /nt |
19 $190 /nt | 20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $190 /nt | 24 | 25 |
26 | 27 | 28 $230 /nt | 29 $230 /nt | 30 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $230 /nt | |||||
3 $230 /nt | 4 $230 /nt | 5 $230 /nt | 6 $230 /nt | 7 $230 /nt | 8 $230 /nt | 9 $230 /nt |
10 $230 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt |
17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt |
24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt |
31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | |
7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt |
14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt |
21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt |
28 $210 /nt | 29 $210 /nt | 30 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | |||
5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt |
12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $230 /nt | 18 $230 /nt |
19 $230 /nt | 20 $230 /nt | 21 $230 /nt | 22 $230 /nt | 23 $230 /nt | 24 $230 /nt | 25 $230 /nt |
26 $230 /nt | 27 $230 /nt | 28 $230 /nt | 29 $230 /nt | 30 $230 /nt | 31 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | ||||||
2 $230 /nt | 3 $230 /nt | 4 $230 /nt | 5 $230 /nt | 6 $230 /nt | 7 $230 /nt | 8 $230 /nt |
9 $230 /nt | 10 $230 /nt | 11 $230 /nt | 12 $230 /nt | 13 $230 /nt | 14 $230 /nt | 15 $230 /nt |
16 $230 /nt | 17 $230 /nt | 18 $230 /nt | 19 $230 /nt | 20 $230 /nt | 21 $230 /nt | 22 $230 /nt |
23 $230 /nt | 24 $230 /nt | 25 $230 /nt | 26 $230 /nt | 27 $230 /nt | 28 $230 /nt | 29 $230 /nt |
30 $230 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Reviews
Leave a ReviewGreat Lancelin holiday Accommodation
Leith, Perth, WA Australia
Beautiful House
Emma
We absolutely loved our holiday here. Beautiful house and the perfect location.
Great holiday accommodation
Leith, WA Australia
Great to find lancelin holiday accommodation being run efficiently! We have experienced poor customer service and unclean properties previously so this was a very welcome change Thank you! A few little issues like the toaster not self popping up, smoke detectors near bedroom need fixing and shower doors have no handles to be open easily. Apart from that its a great property perfectly suited to our requirements.
Great to find lancelin accommodation being run efficiently! We have experienced poor customer service and unclean properties previously so this has been a very welcome change. Thank you! Just a few maintenance issues : the toaster dosent "Self pop". Smoke detectors downstairs near main bedroom need fixing and shower doors have no handles to be able to open easily. Apart from that is is a great property perfectly suited to our requirements.