Row Wrapper 2
Break-A-Way - Coastal comfort in lancelin
Capacity
About
Welcome to your perfect holiday getaway in the heart of Lancelin! This spacious 4-bedroom, 2-bathroom home comfortably sleeps up to 9 guests and is ideally located within walking distance to Lancelin’s stunning Northern Beaches, the famous Sand Dunes, and the Lancelin Hotel. The iconic Endeavour Tavern, local shops, and scenic Lancelin Bay are also just a short walk or drive away.
Home Features:
• Bedrooms:
o Bedroom 1: Queen bed with private ensuite
o Bedroom 2: Queen bed
o Bedroom 3: Queen bed
o Bedroom 4: Queen tri-bunk (double on bottom, single on top)
The home’s clever layout separates the master suite from the remaining three bedrooms, offering privacy and comfort for all guests.
• Living Spaces:
o Open-plan living and dining area with a large kitchen table – perfect for group meals and game nights
o Separate family room – an ideal hangout for kids or teens
• Outdoor Area:
o Fully enclosed backyard – safe for kids and pets and plenty of space to lock away the family boat, Jet ski or bikes.
o Spacious patio with BBQ and wood-fired pizza oven – great for relaxed family evenings
Pets Considered.
WIFI
Air conditioner in main living area and 4th (kids) bedroom.
Whether you're looking for a beachside adventure, sand dune thrills, or simply a relaxing stay with family and friends, this Lancelin holiday home has everything you need for an unforgettable coastal escape.
No school leavers will be accepted at this property. No under 25 adult groups unless approved by owner.
Guests are to supply their own sheets and towels - Linen hire available on request.
This property strictly sleeps 9 so please keep this in mind when making your booking. No tents, caravans or camper trailers allowed at property.
The Garage is not available for guest usage.
Porta cot & high chair hire available on request
This property is managed by Country Values Holiday Homes.
Lancelin is attractively nestled between a large, safe bay with 2 large islands and extensive sand dunes, the town is a worldwide recognized venue for Windsurfing and Rock Lobster fishing.
The bay of Lancelin is by far its best feature. The calm waters of this bay are beautiful and water activities dominate the town's leisure activities. A very popular town for people who live in Perth as a short coastal break.
STRA registration Number STRA6044TX77E3XK
Features
Location
- Lancelin
- Lancelin,
Special Requirements
- WiFi - Yes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $260 /nt | 5 $260 /nt | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $280 /nt | 6 $280 /nt | |
7 $260 /nt | 8 $260 /nt | 9 $260 /nt | 10 $260 /nt | 11 $260 /nt | 12 $280 /nt | 13 $280 /nt |
14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $295 /nt | 20 $295 /nt |
21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $295 /nt | ||||
4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $295 /nt | 10 $295 /nt |
11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $295 /nt | 17 $295 /nt |
18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $295 /nt | 24 $295 /nt |
25 $260 /nt | 26 $260 /nt | 27 $260 /nt | 28 $260 /nt | 29 $260 /nt | 30 $295 /nt | 31 $295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $260 /nt | 2 $260 /nt | 3 $260 /nt | 4 $260 /nt | 5 $260 /nt | 6 $300 /nt | 7 $300 /nt |
8 $260 /nt | 9 $260 /nt | 10 $260 /nt | 11 $260 /nt | 12 $260 /nt | 13 $300 /nt | 14 $300 /nt |
15 $260 /nt | 16 $260 /nt | 17 $260 /nt | 18 $260 /nt | 19 $260 /nt | 20 $300 /nt | 21 $300 /nt |
22 $260 /nt | 23 $260 /nt | 24 $260 /nt | 25 $260 /nt | 26 $260 /nt | 27 $300 /nt | 28 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt |
8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt |
15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt |
22 $260 /nt | 23 $260 /nt | 24 $260 /nt | 25 $260 /nt | 26 $260 /nt | 27 $300 /nt | 28 $300 /nt |
29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | |||
5 $260 /nt | 6 $260 /nt | 7 $260 /nt | 8 $260 /nt | 9 $260 /nt | 10 $300 /nt | 11 $300 /nt |
12 $260 /nt | 13 $260 /nt | 14 $260 /nt | 15 $260 /nt | 16 $260 /nt | 17 $300 /nt | 18 $300 /nt |
19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | |||||
3 $260 /nt | 4 $260 /nt | 5 $260 /nt | 6 $260 /nt | 7 $260 /nt | 8 $300 /nt | 9 $300 /nt |
10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt |
17 $260 /nt | 18 $260 /nt | 19 $260 /nt | 20 $260 /nt | 21 $260 /nt | 22 $300 /nt | 23 $300 /nt |
24 $260 /nt | 25 $260 /nt | 26 $260 /nt | 27 $260 /nt | 28 $260 /nt | 29 $300 /nt | 30 $300 /nt |
31 $260 /nt |