Row Wrapper 2
Cardawarrah- Family Friendly Home
Capacity
About
An invitation to relaxation. "Cardawarrah" will take you away from the everyday as you relax in this family friendly home with a nautical palate and plenty of space to accommodate the whole family.
There is a dedicated youth room with a singe bed and TV perfect for the kids to entertain themselves whilst you kick back and admire the view from the balcony to the seabird town site and Indian ocean. The home boasts open plan living on the first level with a fully kitted out kitchen including a dishwasher. Beautiful gardens and a large outdoor area to kick back and relax.
4 bedrooms
Youth Activity room with TV
2 x Bathrooms (Bath on the ground floor)
Delonghi coffee pod machine (guest to supply own pods)
Wifi
Laundry/bar fridge/ Washing machine
Pet friendly outside only - secure yard. Pet bond applicable $250
Outdoor Shower
Air conditioning
Fans, porta cot & high chair.
Please note during summer the sprinklers do come on 3 times a week.
Guests are to provide their own sheets and towels - linen hire available on request
This property strictly sleeps 8. No tents, caravans or camper trailers allowed at property.
Check in time is 2 pm unless prior arrangement has been made.
STRA registration Number STRA60425PGSVB5E
Sleeping Arrangements
Features
Features
- Full Kitchen
- Coffee Maker
- Microwave
- Toaster
- Air Conditioning
- Boat Parking
- Enclosed yard
Location
- Seabird
- Seabird,
Special Requirements
- WiFi - Yes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $187 /nt | 16 $187 /nt | 17 $187 /nt | 18 $187 /nt | 19 $187 /nt | 20 $187 /nt | 21 $187 /nt |
22 $187 /nt | 23 $187 /nt | 24 $187 /nt | 25 $187 /nt | 26 $187 /nt | 27 | 28 |
29 $187 /nt | 30 $187 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 $280 /nt | ||
6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $280 /nt |
13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $280 /nt |
20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $220 /nt | 26 $220 /nt |
27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | 31 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $220 /nt | |||||
3 $187 /nt | 4 $187 /nt | 5 $187 /nt | 6 $187 /nt | 7 $187 /nt | 8 $220 /nt | 9 $220 /nt |
10 $280 /nt | 11 $280 /nt | 12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 | 16 |
17 | 18 $280 /nt | 19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $250 /nt | 23 $250 /nt |
24 $187 /nt | 25 $187 /nt | 26 $187 /nt | 27 $187 /nt | 28 $187 /nt | 29 $250 /nt | 30 $250 /nt |
31 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 $250 /nt | 6 $250 /nt | |
7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt |
14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $250 /nt | 20 $250 /nt |
21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $280 /nt | 26 $280 /nt | 27 $280 /nt |
28 $280 /nt | 29 $280 /nt | 30 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | |||
5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt |
19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $250 /nt | 25 $250 /nt |
26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | ||||||
2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt |
9 $187 /nt | 10 $187 /nt | 11 $187 /nt | 12 $187 /nt | 13 $187 /nt | 14 $250 /nt | 15 $250 /nt |
16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $280 /nt | 20 $280 /nt | 21 $250 /nt | 22 $250 /nt |
23 $187 /nt | 24 $187 /nt | 25 $187 /nt | 26 $187 /nt | 27 $187 /nt | 28 $250 /nt | 29 $250 /nt |
30 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 $250 /nt | 6 $250 /nt | |
7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $250 /nt | 13 $250 /nt |
14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $280 /nt | 20 $280 /nt |
21 $187 /nt | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $187 /nt | 5 $187 /nt | 6 $187 /nt | 7 $187 /nt | 8 $187 /nt | 9 $280 /nt | 10 $280 /nt |
11 $187 /nt | 12 $187 /nt | 13 $187 /nt | 14 $187 /nt | 15 $187 /nt | 16 $280 /nt | 17 $280 /nt |
18 $280 /nt | 19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 | 23 | 24 |
25 | 26 $187 /nt | 27 $187 /nt | 28 $187 /nt | 29 $187 /nt | 30 $280 /nt | 31 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $187 /nt | 2 $187 /nt | 3 $187 /nt | 4 $187 /nt | 5 $187 /nt | 6 $280 /nt | 7 $280 /nt |
8 $187 /nt | 9 $187 /nt | 10 $187 /nt | 11 $187 /nt | 12 $187 /nt | 13 $280 /nt | 14 $280 /nt |
15 $187 /nt | 16 $187 /nt | 17 $187 /nt | 18 $187 /nt | 19 $187 /nt | 20 $280 /nt | 21 $280 /nt |
22 $187 /nt | 23 $187 /nt | 24 $187 /nt | 25 $187 /nt | 26 $187 /nt | 27 $280 /nt | 28 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $187 /nt | 2 $187 /nt | 3 $187 /nt | 4 $187 /nt | 5 $187 /nt | 6 $280 /nt | 7 $280 /nt |
8 $187 /nt | 9 $187 /nt | 10 $187 /nt | 11 $187 /nt | 12 $187 /nt | 13 $280 /nt | 14 $280 /nt |
15 $187 /nt | 16 $187 /nt | 17 $187 /nt | 18 $187 /nt | 19 $187 /nt | 20 $280 /nt | 21 $280 /nt |
22 $187 /nt | 23 $187 /nt | 24 $187 /nt | 25 $187 /nt | 26 $187 /nt | 27 $280 /nt | 28 $280 /nt |
29 $280 /nt | 30 $280 /nt | 31 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | |||
5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt |
12 $187 /nt | 13 $187 /nt | 14 $187 /nt | 15 $187 /nt | 16 $187 /nt | 17 $280 /nt | 18 $280 /nt |
19 $187 /nt | 20 $187 /nt | 21 $187 /nt | 22 $187 /nt | 23 $187 /nt | 24 $280 /nt | 25 $280 /nt |
26 $187 /nt | 27 $187 /nt | 28 $187 /nt | 29 $187 /nt | 30 $187 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | |||||
3 $187 /nt | 4 $187 /nt | 5 $187 /nt | 6 $187 /nt | 7 $187 /nt | 8 $280 /nt | 9 $280 /nt |
10 $280 /nt | 11 $280 /nt | 12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt |
17 $187 /nt | 18 $187 /nt | 19 $187 /nt | 20 $187 /nt | 21 $187 /nt | 22 $280 /nt | 23 $280 /nt |
24 $187 /nt | 25 $187 /nt | 26 $187 /nt | 27 $187 /nt | 28 $187 /nt | 29 $280 /nt | 30 $280 /nt |
31 $187 /nt |
Map
Reviews
Leave a ReviewFamily break in Seabird
Ian L., ., NOTAVAIL Australia
Beautiful home from
Lauren J., ALKIMOS, WA AU
Fab break away- had everything we needed for a great family time
Away. Dogs came too ! Perfect location - sunsets galore and would definitely recommend.
Relaxing
Mary B., Dianella , WA Australia
Lovely home with everything you need.
Mid week Seabird break
ROB C., NORANDA, WA Australia
We stayed Wednesday to Friday for a quick break from the city, the house was perfect for us with everything we needed for our stay. Definately recommend staying here, we will be back for sure
Seabird Holiday Home
Lindy M., ., NOTAVAIL Australia
Great place, great set up. Absolutely perfect for our needs.
Beautiful, clean, great location
Tanya C., Bayswater, WA Australia
Gorgeous, clean house. Well equipped and a great location - we absolutely loved it!
Beautiful, clean, great location
Recent Guest, Bayswater, WA Australia
Gorgeous, clean house. Well equipped and a great location - we absolutely loved it!
Comfortable & Clean
Allyson B., Perth , WA AU
House was comfortable and clean. Perfect quick family getaway weekend house. Had everything we needed.
Friends and Family Fun
Recent Guest, MEADOW SPRINGS, WA AU
Fantastic stay in a great location. You need to make your own fun as the town is very quiet but what a place to do it! This house is so lovely, very clean and has all the things you need. There are kangaroos everywhere which was nice.
Great holiday house for families
Recent Guest, Lesmurdie , WA AU
Excellent house, great location
The house was nicely situated and as described. However, despite towels and linen having a green tick against the list, it was unclear that these essentials were not included. This became an unofficial 10% tax.
We were charged $150 cleaning fee, we were expected to clean when we left (as we would and did). However, many things we found were very dirty:
Living room floor felt sticky to walk on (we had an 8 month old who got dirty crawling on the floor, it was that dirty).
Saucepans, cooking utensils and frypans required washing before use.
Top left burner on stove did not work.
Extractor hood above stove was greasy to touch
Dead flies were found under the child step in the downstairs bathroom
Cobwebs and spiders found behind bedside cabinets, dead flies in door and window tracks. Beer bottle tops found under bed.
No wi-fi, TV or satellite for the whole stay.
The house was not inspected prior to our arrival, that much is obvious. Very disappointed as house was suitable for our needs as a family.