Row Wrapper 2
The Glass House
Capacity
About
Wake up to breathtaking sunrises and unwind with spectacular sunsets at this architect-designed coastal retreat, perfectly positioned in one of Guilderton's most sought-after locations.
Enjoy panoramic ocean and river views from the expansive upstairs balcony, along with spacious indoor and outdoor living areas designed for relaxed coastal living and unforgettable family holidays.
Set on the coveted front row with sweeping 270-degree views across the Moore River, the Indian Ocean and the stunning coastline, this contemporary beach house has been thoughtfully designed to embrace its spectacular surroundings. Expansive floor-to-ceiling windows flood the home with natural light, while the wraparound balcony provides the perfect setting to enjoy your morning coffee or an evening drink as you soak in the ever-changing coastal scenery.
Comfortably accommodating up to 10 guests, the home is ideal for families, groups of friends or multiple couples seeking a relaxing seaside escape. With four generous bedrooms, three modern bathrooms, two spacious living areas and fully equipped kitchens on both levels, there's ample space for everyone to relax in comfort.
Upstairs, the open-plan living, dining and kitchen area is the heart of the home, showcasing uninterrupted coastal views and creating a welcoming space to gather, entertain or simply watch the waves roll in.
Downstairs, a second living area opens onto a private outdoor entertaining space complete with a BBQ, making it the perfect place to unwind after a day spent swimming, fishing, boating or exploring Guilderton's beautiful beaches and river.
Located just a short 100-metre stroll to both the beach and Moore River access paths, you'll enjoy easy days swimming, fishing, kayaking, surfing or simply exploring the natural beauty that makes Guilderton such a special destination.
Whether you're planning a family holiday, a weekend getaway with friends or a peaceful coastal retreat, this exceptional beachfront home offers space, style and unforgettable views for a truly memorable stay.
UPSTAIRS
Large living area and kitchen upstairs
Large balcony with ocean and river views
Master room
Bathroom
Toilet
DOWNSTAIRS
Bed 2 – queen bed
Bed 3 – queen bed
Bed 4 – 2 x sets of bunks
Separate kitchenette / sitting area with couch, table and Tv
Downstairs outside
BBQ area
Outdoor shower
WIFI
BYO linen
NO AIR CON however ceiling fans in each bedroom
NO pets
Please note: The property has stairs and may not be suitable for families with very young children or guests with limited mobility
This property is managed by Country Values Holiday Homes
Discover why generations of Western Australians keep coming back to Moore River. We have an outdoor playground like no other region in Western Australia.
Wilbinga Nature Reserve is located on Wanneroo Rd just past the Military Rd turn off.
Fantastic FREE outdoor activities
Start by walking along the Guilderton boardwalk and enjoy our spectacular beaches.
Take a towel and have a dip in the Moore River or the Indian Ocean.
Practice kayaking canoeing, splashing and playing in the water, windsurfing, boating, photography, bird watching, climbing, collecting sea shells, building sand castles, treasure hunts, beach volleyball, or simply comb the beach for free craft supplies.
Pack a hamper and spend the day or a balmy evening with good company at the gas fired free barbecues under the trees and enjoy the river mouth view. Mother nature is often in action and occasionally the mouth of the river sandbar opens to the sea.
Swing the clubs on one of the most picturesque 9-hole golf courses in WA. For family fun day out enjoy a game of mini golf.
Paddle, kayak or canoe up the Moore River
Test your sand board skills at the sand hills.
Enjoy majestic sunsets over the Indian ocean.
Hang out the rods for some serious beach or reef fishing or catch some Bream in the River.
STRA6041CV79TZW0
Features
Features
- Full Kitchen
- Microwave
- Toaster
Location
- Guilderton
- Guilderton,
Special Requirements
- WiFi - Yes
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
