Row Wrapper 2
Gone Coastal
Capacity
About
Surfs Up. Or do you just need to get away from the hustle and bustle and recharge the batteries.
Perfect for that couple’s getaway. Or if you do have a little one in tow there is a bed for them as well. This unit provides you with a comfortable living space along with a fully functional kitchen. Bedrooms are located directly off the living area.
Located in the heart of town and right across the road from the skate park and local shops. And the best part? The beach is just a short stroll away, along with plenty of local eateries and attractions to explore.
After a long day of adventures, grab your favorite beverage and head out to the front of the property to relax and take in the surroundings. And if you're in the mood for a tasty barbecue, we've got you covered with a BBQ grill to cook up some delicious snags.
Home consists of 2 bedrooms
Master room – Queen Bed
Bedroom 2 – Queen Bed & 1 x single bed
Nespresso Coffee Machine - BYO Pods
NO WIFI
Full linen provided.
Note: Laundry sink not for use as no drainage.
Please no parking to the rear of property. Extra parking available across the road.
This property strictly sleeps 5 so please keep this in mind when making your booking. No tents, caravans or camper trailers allowed at property.
No school leavers will be accepted at this property. No under 25 adult groups unless approved by owner.
Porta cot & high chair hire available on request
This property is managed by Country Values Holiday Homes.
Lancelin is attractively nestled between a large, safe bay with 2 large islands and extensive sand dunes, the town is a worldwide recognized venue for Windsurfing and Rock Lobster fishing.
The bay of Lancelin is by far its best feature. The calm waters of this bay are beautiful and water activities dominate the town's leisure activities. A very popular town for people who live in Perth as a short coastal break.
STRA Registration Number STRA6044EF1Q0HJ0
Features
Location
- Lancelin
- Lancelin,
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewWorth A Visit
Recent Guest, Inglewood, WA Australia
Great location good amenities
Recent Guest, Palmyra, WA AU
The house in general was very clean except the windows where you move the stick to open them-that part was a bit gross. It looks like a stand alone house but it’s not your neighbours are very close to you-shared walls lucky our neighbours were quiet. It’s like a big old house has been divided up. Location is excellent being opposite the skatepark and the bakery! The house has everything you need. Can’t use wardrobe in kids room as you can’t open the doors with the single bed in the way. Beds were comfy but bring your own pillows. Comfiest couch I have ever sat on at a holiday rental!
Accommodation comprises a subdivided portion of what was probably an old fishing shack. While basic, the owner has made a good effort to present the place as clean and fresh as possible, providing a reasonable measure of amenity. Central location and provision of bedding/linen is a positive too. Like most other places in this town, the accommodation is overpriced (though less so than many of its competitors)