Row Wrapper 2
Moore Memories
Capacity
About
Looking for a peaceful escape without venturing too far from home? Welcome to your ideal retreat in beautiful Guilderton — where the river meets the sea.
Tucked away in a quiet cul-de-sac, this charming coastal home offers the best of both worlds: tranquillity and proximity to everything Guilderton has to offer. Step inside and enjoy the fresh, beachy décor and spacious living area featuring soaring ceilings and a large balcony — the perfect spot for the whole family to gather, unwind, and relive the day’s adventures.
Out the back, a separate alfresco area provides an ideal setting for a family BBQ, or simply relax and take in the elevated views across the serene farmland.
There’s plenty of space below for parking, and a generous lawn for the kids to play safely while you kick back and enjoy the peaceful surroundings.
When the day is done, retreat to one of three inviting bedrooms and let the sounds of nature lull you to sleep. Comfortably sleeping up to 7 guests, this home has everything you need for a memorable coastal escape.
Bedrooms:
Bed One – King Bed
Bed Two – Queen Bed
Bed Three – Tri-Bunks
Full linen.
WIFI
Sorry not suitable for pets.
Reverse Cycle Air conditioning to living area.
Ceiling fans to Beds one and two. Free standing fan to bed 3.
NOTE: Shed not for guest use.
This property strictly sleeps 7 as per booking terms and conditions.
No School leavers will be accepted. No guests under the age of 25 without owner approval.
Check in time is 2 pm unless prior arrangement has been made.
No Tents, Caravans or Camper Trailers allowed at property. If you would like more information on the property, pay a deposit only or information on our payment plans - please contact Country Values Holiday Homes
Porta Cot & High Chair hire available on request.
This property is managed by Country Values Holiday Homes
Discover why generations of Western Australians keep coming back to Moore River. We have an outdoor playground like no other region in Western Australia.
Wilbinga Nature Reserve is located on Wanneroo Rd just past the Military Rd turn off.
Fantastic FREE outdoor activities
Start by walking along the Guilderton boardwalk and enjoy our spectacular beaches.
Take a towel and have a dip in the Moore River or the Indian Ocean.
Practice kayaking canoeing, splashing and playing in the water, windsurfing, boating, photography, bird watching, climbing, collecting sea shells, building sand castles, treasure hunts, beach volleyball, or simply comb the beach for free craft supplies.
Pack a hamper and spend the day or a balmy evening with good company at the gas fired free barbecues under the trees and enjoy the river mouth view. Mother nature is often in action and occasionally the mouth of the river sandbar opens to the sea.
Swing the clubs on one of the most picturesque 9-hole golf courses in WA. For family fun day out enjoy a game of mini golf.
Paddle, kayak or canoe up the Moore River
Test your sand board skills at the sand hills.
Enjoy majestic sunsets over the Indian ocean.
Hang out the rods for some serious beach or reef fishing or catch some Bream in the River.
STRA Registration #STRA60419NRG2U7V
Features
Location
- Guilderton
- Guilderton,
Special Requirements
- WiFi - Yes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt |
10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt |
17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 | 22 | 23 |
24 | 25 | 26 $260 /nt | 27 $260 /nt | 28 $260 /nt | 29 $260 /nt | 30 $260 /nt |
31 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 $260 /nt | 6 $260 /nt | |
7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $260 /nt | 13 $260 /nt |
14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $260 /nt | 20 $260 /nt |
21 $260 /nt | 22 $260 /nt | 23 $260 /nt | 24 $260 /nt | 25 $280 /nt | 26 $280 /nt | 27 $280 /nt |
28 $280 /nt | 29 $280 /nt | 30 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | |||
5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt |
12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $260 /nt | 18 $260 /nt |
19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $260 /nt | 25 $260 /nt |
26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | 31 $260 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $260 /nt | ||||||
2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 $280 /nt | 6 $280 /nt | 7 $260 /nt | 8 $260 /nt |
9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $260 /nt | 15 $260 /nt |
16 $260 /nt | 17 $260 /nt | 18 $260 /nt | 19 $260 /nt | 20 $260 /nt | 21 $260 /nt | 22 $260 /nt |
23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $280 /nt | 27 $280 /nt | 28 $260 /nt | 29 $260 /nt |
30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $260 /nt | 6 $260 /nt | |
7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $260 /nt | 13 $260 /nt |
14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $280 /nt | 20 $280 /nt |
21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $280 /nt | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt |
11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $280 /nt | 17 $280 /nt |
18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $280 /nt | 24 $280 /nt |
25 $280 /nt | 26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | 31 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 $280 /nt | 6 $250 /nt | 7 $250 /nt |
8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt |
15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $280 /nt | 20 $250 /nt | 21 $250 /nt |
22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $280 /nt | 27 $250 /nt | 28 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 $280 /nt | 6 $250 /nt | 7 $250 /nt |
8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $280 /nt | 13 $250 /nt | 14 $250 /nt |
15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $280 /nt | 20 $250 /nt | 21 $250 /nt |
22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $280 /nt | 27 $250 /nt | 28 $250 /nt |
29 $280 /nt | 30 $280 /nt | 31 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | |||||
3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt |
10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt |
17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt |
24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | |
7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt |
14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt |
21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $250 /nt | 27 $250 /nt |
28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $250 /nt | 11 $250 /nt |
12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $250 /nt | 18 $250 /nt |
19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $250 /nt | 25 $250 /nt |
26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | 31 $250 /nt |