Row Wrapper 2
Ocean & Moore - Uninterrupted Ocean Views
Capacity
About
Enjoy uninterrupted ocean views from the balcony and main living area of this spacious family retreat. Enter via the large balcony—with ramp access. PLEASE NOTE that the ramp access is to the main living area only. Step into the open-plan living, dining, and kitchen area, perfect for entertaining while taking in the stunning scenery. Whether you’re sharing breakfast before a day of adventure or relaxing with a glass of wine at sunset, this space is designed for comfort and connection. The upstairs level also includes a bathroom for convenience.
Step down to a separate living area ideal for movie nights or a kids’ retreat. Here you’ll find three of the four air-conditioned bedrooms plus a second kitchen. Downstairs, there’s a second bathroom, laundry, and access to a large enclosed backyard—perfect for entertaining or keeping little ones safe. Enjoy the undercover BBQ area with outdoor kitchen, pool table, and and outdoor shower for rinsing off after the beach.
The fourth bedroom is privately located at the rear of the lower level—ideal for couples seeking a bit of space. The property offers access from both sides, though please note the left driveway is shared and must be kept clear. Additional parking and a large garage with access from the right-hand side only.
This property strictly sleeps 10 as per booking terms and conditions.
No School leavers will be accepted. No guests under the age of 25 without owner approval.
Check in time is 2 pm unless prior arrangement has been made.
No Tents, Caravans or Camper Trailers allowed at property. If you would like more information on the property, pay a deposit only or information on our payment plans - please contact Country Values Holiday Homes
Porta Cot & High Chair hire available on request.
Full linen provided.
WIFI
Coffee Machine - Nespresso BYO Pods
Sorry NO PETS
BEDROOMS
Bedroom One - Queen Bed
Bedroom Two - Queen Bed
Bedroom Three - 2 x bunk beds
Bedroom Four - Queen Bed (located downstairs)
This property is managed by Country Values Holiday Homes
Discover why generations of Western Australians keep coming back to Moore River. We have an outdoor playground like no other region in Western Australia.
Wilbinga Nature Reserve is located on Wanneroo Rd just past the Military Rd turn off.
Fantastic FREE outdoor activities
Start by walking along the Guilderton boardwalk and enjoy our spectacular beaches.
Take a towel and have a dip in the Moore River or the Indian Ocean.
Practice kayaking canoeing, splashing and playing in the water, windsurfing, boating, photography, bird watching, climbing, collecting sea shells, building sand castles, treasure hunts, beach volleyball, or simply comb the beach for free craft supplies.
Pack a hamper and spend the day or a balmy evening with good company at the gas fired free barbecues under the trees and enjoy the river mouth view. Mother nature is often in action and occasionally the mouth of the river sandbar opens to the sea.
Swing the clubs on one of the most picturesque 9-hole golf courses in WA. For family fun day out enjoy a game of mini golf.
Paddle, kayak or canoe up the Moore River
Test your sand board skills at the sand hills.
Enjoy majestic sunsets over the Indian ocean.
Hang out the rods for some serious beach or reef fishing or catch some Bream in the River.
STRA registration number STRA6041AMOC6D7F
Features
Features
- Pool Table
Location
- Guilderton
- Guilderton,
Special Requirements
- children welcome
- WiFi - Yes
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 $360 /nt | 6 $360 /nt | 7 $390 /nt | 8 $390 /nt |
| 9 $390 /nt | 10 $390 /nt | 11 $390 /nt | 12 $390 /nt | 13 $390 /nt | 14 $390 /nt | 15 $390 /nt |
| 16 $360 /nt | 17 $360 /nt | 18 $360 /nt | 19 $360 /nt | 20 $360 /nt | 21 $390 /nt | 22 $390 /nt |
| 23 $390 /nt | 24 $390 /nt | 25 $390 /nt | 26 $390 /nt | 27 | 28 | 29 |
| 30 $420 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $420 /nt | 2 $420 /nt | 3 $420 /nt | 4 $420 /nt | 5 $390 /nt | 6 $390 /nt | |
| 7 $420 /nt | 8 $420 /nt | 9 $420 /nt | 10 $420 /nt | 11 $420 /nt | 12 $390 /nt | 13 $390 /nt |
| 14 $420 /nt | 15 $420 /nt | 16 $420 /nt | 17 $420 /nt | 18 $420 /nt | 19 $420 /nt | 20 $420 /nt |
| 21 $420 /nt | 22 $420 /nt | 23 $420 /nt | 24 $420 /nt | 25 $420 /nt | 26 | 27 |
| 28 | 29 $360 /nt | 30 $360 /nt | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 $420 /nt | 10 $420 /nt |
| 11 $360 /nt | 12 $360 /nt | 13 $360 /nt | 14 $360 /nt | 15 $360 /nt | 16 $420 /nt | 17 $420 /nt |
| 18 $360 /nt | 19 $360 /nt | 20 $360 /nt | 21 $360 /nt | 22 $360 /nt | 23 | 24 |
| 25 $360 /nt | 26 $360 /nt | 27 $360 /nt | 28 $360 /nt | 29 $360 /nt | 30 $420 /nt | 31 $420 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $360 /nt | 2 $360 /nt | 3 $360 /nt | 4 $360 /nt | 5 $360 /nt | 6 $420 /nt | 7 $420 /nt |
| 8 $360 /nt | 9 $360 /nt | 10 $360 /nt | 11 $360 /nt | 12 $360 /nt | 13 $420 /nt | 14 $420 /nt |
| 15 $360 /nt | 16 $360 /nt | 17 $360 /nt | 18 $360 /nt | 19 $360 /nt | 20 $420 /nt | 21 $420 /nt |
| 22 $420 /nt | 23 $420 /nt | 24 $420 /nt | 25 $420 /nt | 26 $420 /nt | 27 $420 /nt | 28 $420 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $360 /nt | 2 $360 /nt | 3 $360 /nt | 4 $360 /nt | 5 $360 /nt | 6 $420 /nt | 7 $420 /nt |
| 8 $420 /nt | 9 $420 /nt | 10 $420 /nt | 11 $420 /nt | 12 $420 /nt | 13 $420 /nt | 14 $420 /nt |
| 15 $420 /nt | 16 $420 /nt | 17 $420 /nt | 18 $420 /nt | 19 $420 /nt | 20 $420 /nt | 21 $420 /nt |
| 22 $360 /nt | 23 $360 /nt | 24 $360 /nt | 25 $360 /nt | 26 $360 /nt | 27 $420 /nt | 28 $420 /nt |
| 29 $360 /nt | 30 $360 /nt | 31 $360 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $360 /nt | 2 $360 /nt | 3 $420 /nt | 4 $420 /nt | |||
| 5 $420 /nt | 6 $420 /nt | 7 $420 /nt | 8 $420 /nt | 9 $420 /nt | 10 $420 /nt | 11 $420 /nt |
| 12 $420 /nt | 13 $420 /nt | 14 $420 /nt | 15 $420 /nt | 16 $420 /nt | 17 $420 /nt | 18 $420 /nt |
| 19 $420 /nt | 20 $420 /nt | 21 $420 /nt | 22 $420 /nt | 23 $420 /nt | 24 $420 /nt | 25 $420 /nt |
| 26 $360 /nt | 27 $360 /nt | 28 $360 /nt | 29 $360 /nt | 30 $360 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $420 /nt | 2 $420 /nt | |||||
| 3 $420 /nt | 4 $420 /nt | 5 $420 /nt | 6 $420 /nt | 7 $420 /nt | 8 $420 /nt | 9 $420 /nt |
| 10 $360 /nt | 11 $360 /nt | 12 $360 /nt | 13 $360 /nt | 14 $360 /nt | 15 $420 /nt | 16 $420 /nt |
| 17 $420 /nt | 18 $420 /nt | 19 $420 /nt | 20 $420 /nt | 21 $420 /nt | 22 $420 /nt | 23 $420 /nt |
| 24 $420 /nt | 25 $420 /nt | 26 $420 /nt | 27 $420 /nt | 28 $420 /nt | 29 $420 /nt | 30 $420 /nt |
| 31 $420 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $420 /nt | 2 $420 /nt | 3 $420 /nt | 4 $420 /nt | 5 $420 /nt | 6 $420 /nt | |
| 7 $420 /nt | 8 $420 /nt | 9 $420 /nt | 10 $420 /nt | 11 $420 /nt | 12 $420 /nt | 13 $420 /nt |
| 14 $360 /nt | 15 $360 /nt | 16 $360 /nt | 17 $360 /nt | 18 $360 /nt | 19 $420 /nt | 20 $420 /nt |
| 21 $360 /nt | 22 $360 /nt | 23 $360 /nt | 24 $360 /nt | 25 $360 /nt | 26 $420 /nt | 27 $420 /nt |
| 28 $360 /nt | 29 $360 /nt | 30 $360 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $360 /nt | 2 $360 /nt | 3 $420 /nt | 4 $420 /nt | |||
| 5 $360 /nt | 6 $360 /nt | 7 $360 /nt | 8 $360 /nt | 9 $360 /nt | 10 $420 /nt | 11 $420 /nt |
| 12 $360 /nt | 13 $360 /nt | 14 $360 /nt | 15 $360 /nt | 16 $360 /nt | 17 $420 /nt | 18 $420 /nt |
| 19 $420 /nt | 20 $420 /nt | 21 $420 /nt | 22 $420 /nt | 23 $420 /nt | 24 $420 /nt | 25 $420 /nt |
| 26 $420 /nt | 27 $420 /nt | 28 $420 /nt | 29 $420 /nt | 30 $420 /nt | 31 $420 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $420 /nt | ||||||
| 2 $360 /nt | 3 $360 /nt | 4 $360 /nt | 5 $360 /nt | 6 $360 /nt | 7 $420 /nt | 8 $420 /nt |
| 9 $420 /nt | 10 $420 /nt | 11 $420 /nt | 12 $420 /nt | 13 $420 /nt | 14 $420 /nt | 15 $420 /nt |
| 16 $360 /nt | 17 $360 /nt | 18 $360 /nt | 19 $360 /nt | 20 $360 /nt | 21 $420 /nt | 22 $420 /nt |
| 23 $360 /nt | 24 $360 /nt | 25 $360 /nt | 26 $360 /nt | 27 $360 /nt | 28 $420 /nt | 29 $420 /nt |
| 30 $420 /nt | 31 $420 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $420 /nt | 2 $420 /nt | 3 $420 /nt | 4 $420 /nt | 5 $420 /nt | ||
| 6 $360 /nt | 7 $360 /nt | 8 $360 /nt | 9 $360 /nt | 10 $360 /nt | 11 $420 /nt | 12 $420 /nt |
| 13 $420 /nt | 14 $420 /nt | 15 $420 /nt | 16 $420 /nt | 17 $420 /nt | 18 $420 /nt | 19 $420 /nt |
| 20 $420 /nt | 21 $420 /nt | 22 $420 /nt | 23 $420 /nt | 24 $420 /nt | 25 $420 /nt | 26 $420 /nt |
| 27 $420 /nt | 28 $420 /nt | 29 $420 /nt | 30 $420 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $420 /nt | 2 $420 /nt | 3 $420 /nt | ||||
| 4 $420 /nt | 5 $420 /nt | 6 $420 /nt | 7 $420 /nt | 8 $420 /nt | 9 $420 /nt | 10 $420 /nt |
| 11 $420 /nt | 12 $420 /nt | 13 $420 /nt | 14 $420 /nt | 15 $420 /nt | 16 $420 /nt | 17 $420 /nt |
| 18 $360 /nt | 19 $360 /nt | 20 $360 /nt | 21 $360 /nt | 22 $360 /nt | 23 $420 /nt | 24 $420 /nt |
| 25 $360 /nt | 26 $360 /nt | 27 $360 /nt | 28 $360 /nt | 29 $360 /nt | 30 $420 /nt | 31 $420 /nt |
