Row Wrapper 2
Windsurfer beach Chalet 1
Capacity
About
The Windsurfer Beach Chalets are a small, relaxed beachfront accommodation option in the coastal town of Lancelin, about 1.5 hours north of Perth. They’re best known for their unbeatable proximity to the ocean and laid-back, no-frills holiday vibe.
What they’re like
Beachfront location: The chalets sit directly opposite the beach—around 50 meters from the water—and right near one of Lancelin’ s main windsurfing spots.
Simple, self-contained accommodation: They’re not luxury, but practical and comfortable, with everything you need for a casual beach stay.
Kitchen
Living/dining area
Bathroom and basic amenities
Key features
Pet-friendly: You can bring your dog, which is a big draw for many travelers
Outdoor areas: Shared BBQ and seating spaces for relaxed evenings
Parking: Plenty of room, including space for boats or trailers
Walkable location: Close to cafés, bakery, jetty, and local pub
Think of Windsurfer Chalets as:
Casual and family-friendly rather than high-end
Perfect for beach lovers, windsurfers, and fishing trips
A good base for enjoying Lancelin’s relaxed coastal lifestyle
They’re especially popular with people who priorities location and convenience over luxury finishes—you’re paying for being right by the water and close to everything, rather than for a polished resort experience.
The Main bedroom has a Queen Sized bed, Bedroom 2 has 2 x single beds.
TV, Pedestal Fans, mini oil heaters.
Fully equipped kitchen including fridge, microwave, gas stove & oven
Limited Tea/Coffee/Sugar provided.
Bathroom/Toilet
Initial supplies of dishwashing liquid, spray cleaner, sponge, scourer & toilet rolls are supplied, additional requirements are to be provided by guests
All fish to be cleaned on the beach please!
Sleeping Arrangements
Features
Features
- Full Kitchen
- Microwave
- Air Conditioning
- Linens
Location
- Lancelin
- Lancelin,
Special Requirements
- pets considered
- WiFi - Yes
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Leave a ReviewChalet 1
Matthew B., ., NOTAVAIL Australia
Bottle needed
Paul C., Scarbourgh, WA Australia
Great we had the big house aswel.
What a location .
I left my black drink bottle behind it was expensive. Did anyone hand in or report it .
Mini Vacation by the Beach
Recent Guest, Marmion, WA Australia
Lancelin is a nice quick getaway from Perth and this block of units is in a fabulous location. The unit is older and it is on the cheaper side so it's understandable that things won't be perfect however there were a few things that were quite disappointing. For example, the fan in the bathroom was on a sensor however it would randomly turn on and off at odd times through the day and would stay on all night long which was noisy and made for a restless sleep. There were no sharp knives in our unit which made food preparation hard (there was 1x very old, dull knife, two bread knives and zero steak knives). Beds were very noisy and mattresses hard as a rock. Shower head needed a good descaler as less than half the jets in the showerhead worked. Overall a very average stay. I guess for the cost it was okay but I would likely fork out a little more for something newer next time.
Unfortunately dispointment
Jess H., Greenfields, WA Australia
The tap was dripping the fan on bathroom would of . And internet was slow didn't work
X
Jared G., NA, NOTAVAIL Australia
X
Review
Emily K., NA, NOTAVAIL Australia
The place was in very bad condition! the floor was so dirty and felt like it hadn’t been cleaned in months and the place didn’t smell nice either! it was in a great location but it definitely needs a renovation inside!
Not the best stay
GARRY T., NA, NOTAVAIL Australia
To be honest not worth the price , no tea or coffee in room.
Very dated could do with being upgraded
Great location
Great
Alison E., Northam, WA Australia
Recommend! close to beach clean and tidy and great communication! What was in the photos was accurate
Great
WA P., Northam, WA Australia
Recommend! close to beach clean and tidy and great communication! What was in the photos was accurate
Tranquil
Josie Q., Doubleview, WA Australia
Had a great stay
Great location for all the family
Catherine M., Aedersier, United Kingdom
We hired the chalet which was next to the beach. Very clean and plenty space
Great location..
Recent Guest, Wembley, WA AU
Great location was the only positive thing about this accommodation. Run down, only 2 dining chairs for 4 people, not enough crockery to accommodate the family..
Bit disappointed
Recent Guest, NORTH EPPING, NSW 2121, NSW Australia
Bit disappointed with general condition of this property
Chalet
Jeremy H., Orelia, wa Australia
Very basic rooms really don’t think people should be charged $300 p/n
Great mini break
Phil C., Tapping, WA Australia
Love this property for a quick escape from Perth with our little dog.

The chalet is located right across the road from the beach and only a short walk/drive to the local shops and Taverns.