Row Wrapper 2
Lens Lodge - Set ontop of the hill amongst the trees
Capacity
About
Perched high on a hill and nestled among the trees, this cosy beach house offers a peaceful escape from the hustle and bustle of Perth. With Ocean views from the upper balcony, sea breezes, and sunsets to remember, this charming retreat combines all the comforts of home with the laid-back charm of coastal living.
Perfect for extended families, groups, or friends, the home features 5 bedrooms, 2 bathrooms, and 2 separate living areas, thoughtfully spread across two levels for both space and privacy.
Layout & Features
Upper Level (accessed via external staircase):
• 3 well-appointed bedrooms all with ceiling fans.
• Full bathroom with WC
• Cozy lounge area
• Open-plan kitchen and dining space
• Expansive balcony with outdoor seating — ideal for sunsets and sea breezes
• Pot belly fireplace for those cooler nights - BYO wood.
Ground Level:
• 2 additional bedrooms standing fans provided.
• Second bathroom with WC
• Compact lounge and dining area
• Convenient kitchenette — great for teens or extra guests
PLEASE NOTE: Access between levels is via an external staircase; there is no internal staircase.
Outdoor Living
Choose between relaxing on the upper balcony or gathering in the private outdoor entertaining area with a BBQ and seating under the stars. In cooler months, enjoy the warmth of the fire pit, perfect for storytelling and reflecting on the day’s adventures.
Whether you're soaking up the sun, unwinding by the fire, or simply enjoying the peace and quiet, this Guilderton gem is your go-to destination for a memorable coastal getaway.
There is also a outdoor shower / bath.
Bedrooms:
Upper Level
Bed One – King Bed
Bed Two – Queen Bed
Bed Three – Double Bed
Lower Level
Bed Four – Double Bed
Bed Five – 1 x double tri-bunk and 1 x set of bunks
No WIFI
Pets Considered. However, there will be a $250 pet bond. Please note - Home is not fenced to the front.
Reverse Cycle Air conditioning to Upper Level.
Guests to supply their own sheets and towels. Linen hire is available on request. King bed sheets provided.
This property strictly sleeps 12 as per booking terms and conditions.
No School leavers will be accepted. No guests under the age of 25 without owner approval.
Check in time is 2 pm unless prior arrangement has been made.
No Tents, Caravans or Camper Trailers allowed at property. If you would like more information on the property, pay a deposit only or information on our payment plans - please contact Country Values Holiday Homes
Porta Cot & High Chair hire available on request.
This property is managed by Country Values Holiday Homes
Discover why generations of Western Australians keep coming back to Moore River. We have an outdoor playground like no other region in Western Australia.
Wilbinga Nature Reserve is located on Wanneroo Rd just past the Military Rd turn off.
Fantastic FREE outdoor activities
Start by walking along the Guilderton boardwalk and enjoy our spectacular beaches.
Take a towel and have a dip in the Moore River or the Indian Ocean.
Practice kayaking canoeing, splashing and playing in the water, windsurfing, boating, photography, bird watching, climbing, collecting sea shells, building sand castles, treasure hunts, beach volleyball, or simply comb the beach for free craft supplies.
Pack a hamper and spend the day or a balmy evening with good company at the gas fired free barbecues under the trees and enjoy the river mouth view. Mother nature is often in action and occasionally the mouth of the river sandbar opens to the sea.
Swing the clubs on one of the most picturesque 9-hole golf courses in WA. For family fun day out enjoy a game of mini golf.
Paddle, kayak or canoe up the Moore River
Test your sand board skills at the sand hills.
Enjoy majestic sunsets over the Indian ocean.
Hang out the rods for some serious beach or reef fishing or catch some Bream in the River.
STRA Registration Number STRA6041UPGIT5B7
Features
Features
- Full Kitchen
- Coffee Maker
- Ceiling Fans
Location
- Guilderton
- Guilderton,
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 $450 /nt | 17 $450 /nt | 18 $450 /nt | 19 $450 /nt | 20 $330 /nt | 21 $330 /nt |
22 $450 /nt | 23 $450 /nt | 24 $450 /nt | 25 $450 /nt | 26 $450 /nt | 27 $330 /nt | 28 $330 /nt |
29 $330 /nt | 30 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $450 /nt | 5 $450 /nt | ||
6 $330 /nt | 7 $330 /nt | 8 $330 /nt | 9 $330 /nt | 10 $330 /nt | 11 $450 /nt | 12 $450 /nt |
13 $330 /nt | 14 $330 /nt | 15 $330 /nt | 16 $330 /nt | 17 $330 /nt | 18 $450 /nt | 19 $450 /nt |
20 $330 /nt | 21 $330 /nt | 22 $330 /nt | 23 $330 /nt | 24 $330 /nt | 25 $350 /nt | 26 $350 /nt |
27 $330 /nt | 28 $330 /nt | 29 $330 /nt | 30 $330 /nt | 31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | |||||
3 $450 /nt | 4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt | 8 $350 /nt | 9 $350 /nt |
10 $330 /nt | 11 $330 /nt | 12 $330 /nt | 13 $330 /nt | 14 $330 /nt | 15 $350 /nt | 16 $350 /nt |
17 $330 /nt | 18 $370 /nt | 19 $370 /nt | 20 $370 /nt | 21 $370 /nt | 22 $370 /nt | 23 $370 /nt |
24 $450 /nt | 25 $450 /nt | 26 $450 /nt | 27 $450 /nt | 28 $450 /nt | 29 $370 /nt | 30 $370 /nt |
31 $370 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $370 /nt | 2 $370 /nt | 3 $370 /nt | 4 $370 /nt | 5 $370 /nt | 6 $370 /nt | |
7 $370 /nt | 8 $370 /nt | 9 $370 /nt | 10 $370 /nt | 11 $370 /nt | 12 $370 /nt | 13 $370 /nt |
14 $370 /nt | 15 $370 /nt | 16 $370 /nt | 17 $370 /nt | 18 $370 /nt | 19 $370 /nt | 20 $370 /nt |
21 $370 /nt | 22 $370 /nt | 23 $370 /nt | 24 $370 /nt | 25 $450 /nt | 26 $450 /nt | 27 $450 /nt |
28 $450 /nt | 29 $450 /nt | 30 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | 3 $450 /nt | 4 $450 /nt | |||
5 $330 /nt | 6 $330 /nt | 7 $330 /nt | 8 $330 /nt | 9 $330 /nt | 10 $450 /nt | 11 $450 /nt |
12 $370 /nt | 13 $370 /nt | 14 $370 /nt | 15 $370 /nt | 16 $370 /nt | 17 $370 /nt | 18 $370 /nt |
19 $370 /nt | 20 $370 /nt | 21 $370 /nt | 22 $370 /nt | 23 $370 /nt | 24 $370 /nt | 25 $370 /nt |
26 $330 /nt | 27 $330 /nt | 28 $330 /nt | 29 $330 /nt | 30 $330 /nt | 31 $370 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $370 /nt | ||||||
2 $370 /nt | 3 $370 /nt | 4 $370 /nt | 5 $370 /nt | 6 $370 /nt | 7 $370 /nt | 8 $370 /nt |
9 $370 /nt | 10 $370 /nt | 11 $370 /nt | 12 $370 /nt | 13 $370 /nt | 14 $370 /nt | 15 $370 /nt |
16 $450 /nt | 17 $450 /nt | 18 $450 /nt | 19 $450 /nt | 20 $450 /nt | 21 $370 /nt | 22 $370 /nt |
23 $330 /nt | 24 $330 /nt | 25 $330 /nt | 26 $330 /nt | 27 $330 /nt | 28 $370 /nt | 29 $370 /nt |
30 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $370 /nt | 6 $370 /nt | |
7 $370 /nt | 8 $370 /nt | 9 $370 /nt | 10 $370 /nt | 11 $370 /nt | 12 $370 /nt | 13 $370 /nt |
14 $450 /nt | 15 $450 /nt | 16 $450 /nt | 17 $450 /nt | 18 $450 /nt | 19 $450 /nt | 20 $450 /nt |
21 $450 /nt | 22 $450 /nt | 23 $450 /nt | 24 $450 /nt | 25 $450 /nt | 26 $450 /nt | 27 $450 /nt |
28 $450 /nt | 29 $450 /nt | 30 $450 /nt | 31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | 3 $450 /nt | ||||
4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt | 8 $450 /nt | 9 $450 /nt | 10 $450 /nt |
11 $330 /nt | 12 $330 /nt | 13 $330 /nt | 14 $330 /nt | 15 $330 /nt | 16 $450 /nt | 17 $450 /nt |
18 $450 /nt | 19 $450 /nt | 20 $450 /nt | 21 $450 /nt | 22 $450 /nt | 23 $450 /nt | 24 $450 /nt |
25 $330 /nt | 26 $330 /nt | 27 $330 /nt | 28 $330 /nt | 29 $330 /nt | 30 $450 /nt | 31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $330 /nt | 6 $450 /nt | 7 $450 /nt |
8 $330 /nt | 9 $330 /nt | 10 $330 /nt | 11 $330 /nt | 12 $330 /nt | 13 $450 /nt | 14 $450 /nt |
15 $330 /nt | 16 $330 /nt | 17 $330 /nt | 18 $330 /nt | 19 $330 /nt | 20 $450 /nt | 21 $450 /nt |
22 $330 /nt | 23 $330 /nt | 24 $330 /nt | 25 $330 /nt | 26 $330 /nt | 27 $450 /nt | 28 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | 3 $450 /nt | 4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt |
8 $330 /nt | 9 $330 /nt | 10 $330 /nt | 11 $330 /nt | 12 $330 /nt | 13 $450 /nt | 14 $450 /nt |
15 $450 /nt | 16 $450 /nt | 17 $450 /nt | 18 $450 /nt | 19 $450 /nt | 20 $450 /nt | 21 $450 /nt |
22 $450 /nt | 23 $450 /nt | 24 $450 /nt | 25 $450 /nt | 26 $450 /nt | 27 $450 /nt | 28 $450 /nt |
29 $330 /nt | 30 $330 /nt | 31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | 3 $450 /nt | 4 $450 /nt | |||
5 $330 /nt | 6 $330 /nt | 7 $330 /nt | 8 $330 /nt | 9 $330 /nt | 10 $450 /nt | 11 $450 /nt |
12 $330 /nt | 13 $330 /nt | 14 $330 /nt | 15 $330 /nt | 16 $330 /nt | 17 $450 /nt | 18 $450 /nt |
19 $330 /nt | 20 $330 /nt | 21 $330 /nt | 22 $330 /nt | 23 $330 /nt | 24 $450 /nt | 25 $450 /nt |
26 $330 /nt | 27 $330 /nt | 28 $330 /nt | 29 $330 /nt | 30 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | |||||
3 $330 /nt | 4 $330 /nt | 5 $330 /nt | 6 $330 /nt | 7 $330 /nt | 8 $450 /nt | 9 $450 /nt |
10 $330 /nt | 11 $330 /nt | 12 $330 /nt | 13 $330 /nt | 14 $330 /nt | 15 $450 /nt | 16 $450 /nt |
17 $450 /nt | 18 $450 /nt | 19 $450 /nt | 20 $450 /nt | 21 $450 /nt | 22 $450 /nt | 23 $450 /nt |
24 $330 /nt | 25 $330 /nt | 26 $330 /nt | 27 $330 /nt | 28 $330 /nt | 29 $450 /nt | 30 $450 /nt |
31 $450 /nt |